Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
||||||||
| project_id | int8 | 19 | null |
|
|
|||||||||
| activity_type_id | int4 | 10 | null |
|
|
|||||||||
| activity_date | date | 13 | null |
|
|
|||||||||
| description | text | 2147483647 | null |
|
|
|||||||||
| is_highlight | bool | 1 | null |
|
|
|||||||||
| created_by | int8 | 19 | null |
|
|
|||||||||
| created_time | timestamptz | 35,6 | null |
|
|
|||||||||
| modified_by | int8 | 19 | null |
|
|
|||||||||
| modified_time | timestamptz | 35,6 | null |
|
|
|||||||||
| verified_by | int8 | 19 | √ | null |
|
|
||||||||
| verified_time | timestamptz | 35,6 | √ | null |
|
|
||||||||
| activity_status_id | int4 | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| activities_pkey | Primary key | Asc | id |
| activities_project_id_idx | Performance | Asc | project_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| verified_by_requires_time | ((verified_by IS NULL) = (verified_time IS NULL)) |
| activity_status_verified | ((activity_status_id <> 2) OR (verified_by IS NOT NULL)) |