Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||||||||
name | text | 2147483647 | null |
|
|
|||||||||
created_by | int8 | 19 | null |
|
|
|||||||||
created_time | timestamptz | 35,6 | null |
|
|
|||||||||
modified_by | int8 | 19 | null |
|
|
|||||||||
modified_time | timestamptz | 35,6 | null |
|
|
|||||||||
phase_id | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cohorts_pkey | Primary key | Asc | id |
cohorts_created_by_idx | Performance | Asc | created_by |
cohorts_modified_by_idx | Performance | Asc | modified_by |
cohorts_name_key | Must be unique | Asc | name |