Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
||||||||||||||
| deliverable_category_id | int4 | 10 | null |
|
|
|||||||||||||||
| deliverable_type_id | int4 | 10 | null |
|
|
|||||||||||||||
| module_id | int8 | 19 | null |
|
|
|||||||||||||||
| position | int4 | 10 | null |
|
|
Which position this deliverable appears in the module’s list of deliverables, starting with 1. |
||||||||||||||
| created_by | int8 | 19 | null |
|
|
|||||||||||||||
| created_time | timestamptz | 35,6 | null |
|
|
|||||||||||||||
| modified_by | int8 | 19 | null |
|
|
|||||||||||||||
| modified_time | timestamptz | 35,6 | null |
|
|
|||||||||||||||
| name | text | 2147483647 | null |
|
|
|||||||||||||||
| description_html | text | 2147483647 | √ | null |
|
|
||||||||||||||
| is_sensitive | bool | 1 | null |
|
|
If true, the data users provide in response to this deliverable will be visible to a smaller subset of accelerator admins. Secure documents are saved to a different document store than non-secure ones. |
||||||||||||||
| is_required | bool | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| deliverables_pkey | Primary key | Asc | id |
| deliverables_id_deliverable_type_id_key | Must be unique | Asc/Asc | id + deliverable_type_id |
| deliverables_module_id_position_key | Must be unique | Asc/Asc | module_id + position |