Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||||
project_id | int8 | 19 | √ | null |
|
|
||||
species_id | int8 | 19 | √ | null |
|
|
||||
submission_status_id | int4 | 10 | null |
|
|
|||||
feedback | text | 2147483647 | √ | null |
|
|
||||
rationale | text | 2147483647 | √ | null |
|
|
||||
created_by | int8 | 19 | √ | null |
|
|
||||
modified_by | int8 | 19 | √ | null |
|
|
||||
created_time | timestamptz | 35,6 | null |
|
|
|||||
modified_time | timestamptz | 35,6 | null |
|
|
|||||
internal_comment | text | 2147483647 | √ | null |
|
|
||||
species_native_category_id | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
participant_project_species_pkey | Primary key | Asc | id |
participant_project_species_project_id_species_id_key | Must be unique | Asc/Asc | project_id + species_id |
participant_project_species_species_id_idx | Performance | Asc | species_id |