Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| user_id | int8 | 19 | null |
|
|
||||||
| project_id | int8 | 19 | null |
|
|
||||||
| phase_id | int4 | 10 | null |
|
|
||||||
| vote_option_id | int4 | 10 | √ | null |
|
|
Vote option can be Yes/No/Conditional. The vote can be null to represent not yet voted. |
||||
| conditional_info | text | 2147483647 | √ | null |
|
|
|||||
| created_by | int8 | 19 | null |
|
|
||||||
| created_time | timestamptz | 35,6 | null |
|
|
||||||
| modified_by | int8 | 19 | null |
|
|
||||||
| modified_time | timestamptz | 35,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| project_votes_pkey | Primary key | Asc/Asc/Asc | user_id + project_id + phase_id |
| project_votes_project_id_idx | Performance | Asc | project_id |