Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | √ | null |
|
|
||||||||
type_id | int4 | 10 | null |
|
|
|||||||||
component_id | int4 | 10 | null |
|
|
|||||||||
name | text | 2147483647 | null |
|
|
|||||||||
description | text | 2147483647 | √ | null |
|
|
||||||||
reference | text | 2147483647 | null |
|
|
|||||||||
is_publishable | bool | 1 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
standard_metrics_pkey | Primary key | Asc | id |