Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| facility_id | int8 | 19 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| name | text | 2147483647 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| description | text | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created_time | timestamptz | 35,6 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| modified_time | timestamptz | 35,6 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| settings | jsonb | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created_by | int8 | 19 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| modified_by | int8 | 19 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| type | text | 2147483647 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| device_id | int8 | 19 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| timeseries_name | text | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| verbosity | int4 | 10 | 0 | 
                                         | 
                                    
                                         | 
                                    ||||||
| lower_threshold | float8 | 17,17 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| upper_threshold | float8 | 17,17 | √ | null | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| automations_pkey | Primary key | Asc | id | 
| automations_device_id_timeseries_name_idx | Performance | Asc/Asc | device_id + timeseries_name | 
| automations_facility_id_name_idx | Performance | Asc/Asc | facility_id + name | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| automations_timeseries_name_check | (timeseries_name !~ similar_to_escape(' *'::text)) | 
| automations_description_check | (description !~ similar_to_escape(' *'::text)) |