Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
project_id | int8 | 19 | null |
|
|
||||||
user_id | int8 | 19 | null |
|
|
||||||
project_internal_role_id | int4 | 10 | √ | null |
|
|
|||||
role_name | text | 2147483647 | √ | null |
|
|
|||||
created_time | timestamptz | 35,6 | now() |
|
|
||||||
modified_time | timestamptz | 35,6 | now() |
|
|
||||||
created_by | int8 | 19 | null |
|
|
||||||
modified_by | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
project_internal_users_pkey | Primary key | Asc/Asc | project_id + user_id |
Check Constraints
Constraint Name | Constraint |
---|---|
project_internal_users_role_exclusive | ((project_internal_role_id IS NULL) <> (role_name IS NULL)) |