Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||||
species_id | int8 | 19 | null |
|
|
|||||
field_id | int4 | 10 | null |
|
|
|||||
type_id | int4 | 10 | null |
|
|
|||||
created_time | timestamptz | 35,6 | null |
|
|
|||||
suggested_value | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
species_problems_pkey | Primary key | Asc | id |
species_problems_species_id_idx | Performance | Asc | species_id |
Check Constraints
Constraint Name | Constraint |
---|---|
species_problems_suggested_value_check | ((suggested_value !~ similar_to_escape(' *'::text))) |