Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||||||||
facility_id | int8 | 19 | null |
|
|
|||||||||
name | text | 2147483647 | null |
|
|
E.g., Freezer 1, Freezer 2 |
||||||||
created_time | timestamptz | 35,6 | now() |
|
|
|||||||||
modified_time | timestamptz | 35,6 | now() |
|
|
|||||||||
created_by | int8 | 19 | null |
|
|
|||||||||
modified_by | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
storage_location_pkey | Primary key | Asc | id |
storage_locations_facility_id_name_key | Must be unique | Asc/Asc | facility_id + name |
sub_locations_facility_id_id_key | Must be unique | Asc/Asc | facility_id + id |