Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
||||||||
| accession_id | int8 | 19 | null |
|
|
|||||||||
| test_type | int4 | 10 | null |
|
|
|||||||||
| start_date | date | 13 | √ | null |
|
|
||||||||
| seed_type_id | int4 | 10 | √ | null |
|
|
||||||||
| substrate_id | int4 | 10 | √ | null |
|
|
||||||||
| treatment_id | int4 | 10 | √ | null |
|
|
||||||||
| seeds_sown | int4 | 10 | √ | null |
|
|
||||||||
| notes | text | 2147483647 | √ | null |
|
|
||||||||
| staff_responsible | text | 2147483647 | √ | null |
|
|
||||||||
| total_seeds_germinated | int4 | 10 | √ | null |
|
|
||||||||
| total_percent_germinated | int4 | 10 | √ | null |
|
|
||||||||
| end_date | date | 13 | √ | null |
|
|
||||||||
| seeds_compromised | int4 | 10 | √ | null |
|
|
||||||||
| seeds_empty | int4 | 10 | √ | null |
|
|
||||||||
| seeds_filled | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| viability_tests_pkey | Primary key | Asc | id |
| viability_test__accession_id_ix | Performance | Asc | accession_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| viability_tests_staff_responsible_check | (staff_responsible !~ similar_to_escape(' *'::text)) |
| viability_tests_notes_check | (notes !~ similar_to_escape(' *'::text)) |