Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
||||||||
| organization_id | int8 | 19 | null |
|
|
|||||||||
| project_id | int8 | 19 | √ | null |
|
|
||||||||
| name | text | 2147483647 | null |
|
|
|||||||||
| description | text | 2147483647 | √ | null |
|
|
||||||||
| time_zone | text | 2147483647 | √ | null |
|
|
||||||||
| num_planting_zones | int4 | 10 | √ | null |
|
|
Number of planting zones defined so far. |
|||||||
| num_planting_subzones | int4 | 10 | √ | null |
|
|
Number of planting subzones defined so far. |
|||||||
| data | jsonb | 2147483647 | null |
|
|
Client-defined state of the definition of the planting site. This may include a mix of map data and application state and is treated as opaque by the server. |
||||||||
| created_by | int8 | 19 | null |
|
|
|||||||||
| created_time | timestamptz | 35,6 | null |
|
|
|||||||||
| modified_by | int8 | 19 | null |
|
|
|||||||||
| modified_time | timestamptz | 35,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| draft_planting_sites_pkey | Primary key | Asc | id |
| draft_planting_sites_organization_id_idx | Performance | Asc | organization_id |
| draft_planting_sites_project_id_idx | Performance | Asc | project_id |