Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| observation_id | int8 | 19 | null |
|
|
|||||||||
| substratum_id | int8 | 19 | √ | null |
|
|
||||||||
| species_id | int8 | 19 | √ | null |
|
|
||||||||
| species_name | text | 2147483647 | √ | null |
|
|
||||||||
| certainty_id | int4 | 10 | null |
|
|
|||||||||
| total_live | int4 | 10 | 0 |
|
|
|||||||||
| total_dead | int4 | 10 | 0 |
|
|
|||||||||
| total_existing | int4 | 10 | 0 |
|
|
|||||||||
| permanent_live | int4 | 10 | 0 |
|
|
The number of live plants observed in permanent monitoring plots, not including existing plants. |
||||||||
| survival_rate | int4 | 10 | √ | null |
|
|
Percentage of plants of the species observed in permanent monitoring plots in the substratum, in either the current observation or in previous ones, that have survived since the t0 point. |
|||||||
| substratum_history_id | int8 | 19 | null |
|
|
|||||||||
| biomass_species_id | int8 | 19 | √ | null |
|
|
Species identity for biomass totals. Null for plant monitoring totals. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| observed_substratum_species_t_biomass_species_id_observatio_idx | Must be unique | Asc/Asc/Asc | biomass_species_id + observation_id + substratum_history_id |
| observed_substratum_species_t_observation_id_substratum_hi_idx1 | Must be unique | Asc/Asc/Asc | observation_id + substratum_history_id + species_name |
| observed_substratum_species_t_observation_id_substratum_hi_idx2 | Must be unique | Asc/Asc | observation_id + substratum_history_id |
| observed_substratum_species_t_observation_id_substratum_his_idx | Must be unique | Asc/Asc/Asc | observation_id + substratum_history_id + species_id |
| observed_substratum_species_totals_observation_id_idx | Performance | Asc | observation_id |
| observed_substratum_species_totals_species_id_idx | Performance | Asc | species_id |
| observed_substratum_species_totals_substratum_id_idx | Performance | Asc | substratum_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| species_identifier_for_certainty | (((certainty_id = 1) AND (species_id IS NOT NULL) AND (species_name IS NULL)) OR ((certainty_id = 2) AND (species_id IS NULL) AND (species_name IS NOT NULL)) OR ((certainty_id = 3) AND (species_id IS NULL) AND (species_name IS NULL))) |