Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
taxon_id | int8 | 19 | null |
|
|
|||
country_code | text | 2147483647 | √ | null |
|
|
||
establishment_means | text | 2147483647 | √ | null |
|
|
||
occurrence_status | text | 2147483647 | √ | null |
|
|
||
threat_status | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
gbif_distributions_taxon_id_idx | Performance | Asc | taxon_id |
Check Constraints
Constraint Name | Constraint |
---|---|
gbif_distributions_country_code_check | ((country_code !~ similar_to_escape(' *'::text))) |
gbif_distributions_occurrence_status_check | ((occurrence_status !~ similar_to_escape(' *'::text))) |
gbif_distributions_threat_status_check | ((threat_status !~ similar_to_escape(' *'::text))) |
gbif_distributions_establishment_means_check | ((establishment_means !~ similar_to_escape(' *'::text))) |
Diagram producer might be missing
No diagrams were produced please see application output for any errors