Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||||
taxon_id | int8 | 19 | null |
|
|
|||||
name | text | 2147483647 | null |
|
|
|||||
language | text | 2147483647 | √ | null |
|
|
||||
is_scientific | bool | 1 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
gbif_names_pkey | Primary key | Asc | id |
gbif_names__name_trgm | Performance | Asc | name |
gbif_names_name_is_scientific_idx | Performance | Asc/Asc | name + is_scientific |
gbif_names_taxon_id_idx | Performance | Asc | taxon_id |
Check Constraints
Constraint Name | Constraint |
---|---|
gbif_names_language_check | ((language !~ similar_to_escape(' *'::text))) |