Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| taxon_id | int8 | 19 | null |
|
|
WCVP-defined ID of the taxon. WCVP taxon IDs are unrelated to the GBIF taxon IDs for the same species. |
|||||
| accepted_name_usage_id | int8 | 19 | √ | null |
|
|
|||||
| family | text | 2147483647 | √ | null |
|
|
|||||
| genus | text | 2147483647 | √ | null |
|
|
|||||
| infraspecific_epithet | text | 2147483647 | √ | null |
|
|
|||||
| nomenclatural_status | text | 2147483647 | √ | null |
|
|
|||||
| original_name_usage_id | int8 | 19 | √ | null |
|
|
|||||
| parent_name_usage_id | int8 | 19 | √ | null |
|
|
|||||
| scientific_name | text | 2147483647 | null |
|
|
||||||
| specific_epithet | text | 2147483647 | √ | null |
|
|
|||||
| taxon_rank | text | 2147483647 | null |
|
|
||||||
| taxonomic_status | text | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| wcvp_taxa_pkey | Primary key | Asc | taxon_id |