Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||||||
project_id | int8 | 19 | null |
|
|
|||||||
internal_name | text | 2147483647 | null |
|
|
|||||||
created_by | int8 | 19 | null |
|
|
|||||||
created_time | timestamptz | 35,6 | null |
|
|
|||||||
modified_by | int8 | 19 | null |
|
|
|||||||
modified_time | timestamptz | 35,6 | null |
|
|
|||||||
application_status_id | int4 | 10 | null |
|
|
|||||||
boundary | geometry | 2147483647 | √ | null |
|
|
||||||
internal_comment | text | 2147483647 | √ | null |
|
|
||||||
feedback | text | 2147483647 | √ | null |
|
|
||||||
country_code | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
applications_pkey | Primary key | Asc | id |
applications_created_by_idx | Performance | Asc | created_by |
applications_internal_name_key | Must be unique | Asc | internal_name |
applications_modified_by_idx | Performance | Asc | modified_by |
applications_project_id_key | Must be unique | Asc | project_id |