Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
cohort_id | int8 | 19 | null |
|
|
|||||
module_id | int8 | 19 | null |
|
|
|||||
start_date | date | 13 | null |
|
|
|||||
end_date | date | 13 | null |
|
|
|||||
title | text | 2147483647 | null |
|
|
The title for the module for the cohort. For example “Module 3A” for Module 3A: Title |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cohort_modules_pkey | Primary key | Asc/Asc | cohort_id + module_id |
cohort_modules_cohort_id_idx | Performance | Asc | cohort_id |
cohort_modules_cohort_id_start_date_idx | Performance | Asc/Asc | cohort_id + start_date |
cohort_modules_module_id_idx | Performance | Asc | module_id |
Check Constraints
Constraint Name | Constraint |
---|---|
dates_start_before_end | ((start_date < end_date)) |