Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||||
name | text | 2147483647 | null |
|
|
|||||
created_by | int8 | 19 | null |
|
|
|||||
created_time | timestamptz | 35,6 | null |
|
|
|||||
modified_by | int8 | 19 | null |
|
|
|||||
modified_time | timestamptz | 35,6 | null |
|
|
|||||
cohort_id | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
participants_pkey | Primary key | Asc | id |
participants_cohort_id_idx | Performance | Asc | cohort_id |
participants_created_by_idx | Performance | Asc | created_by |
participants_modified_by_idx | Performance | Asc | modified_by |
participants_name_key | Must be unique | Asc | name |