Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
||||||||
| project_id | int8 | 19 | null |
|
|
|||||||||
| report_frequency_id | int4 | 10 | null |
|
|
|||||||||
| reporting_start_date | date | 13 | null |
|
|
|||||||||
| reporting_end_date | date | 13 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| project_report_configs_pkey | Primary key | Asc | id |
| project_report_configs_id_project_id_key | Must be unique | Asc/Asc | id + project_id |
| project_report_configs_id_report_frequency_id_key | Must be unique | Asc/Asc | id + report_frequency_id |
| project_report_configs_project_id_idx | Performance | Asc | project_id |
| unique_project_frequency | Must be unique | Asc/Asc | project_id + report_frequency_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| project_report_configs_check | (reporting_end_date > reporting_start_date) |