Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| project_id | int8 | 19 | null |
|
|
||||||
| variable_id | int8 | 19 | null |
|
|
||||||
| max_variable_value_id | int8 | 19 | null |
|
|
The highest variable value ID at the time the workflow operation happened. This is to support fetching the variable value as it existed at the time of the workflow operation. This ID is not required to be a value of the variable referenced by |
|||||
| created_by | int8 | 19 | null |
|
|
||||||
| created_time | timestamptz | 35,6 | null |
|
|
||||||
| variable_workflow_status_id | int4 | 10 | null |
|
|
||||||
| feedback | text | 2147483647 | √ | null |
|
|
|||||
| internal_comment | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| variable_workflow_history_pkey | Primary key | Asc | id |
| variable_workflow_history_created_by_idx | Performance | Asc | created_by |
| variable_workflow_history_max_variable_value_id_idx | Performance | Asc | max_variable_value_id |
| variable_workflow_history_project_id_variable_id_id_idx | Performance | Asc/Asc/Desc | project_id + variable_id + id |
| variable_workflow_history_variable_id_idx | Performance | Asc | variable_id |