Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||||||||||||||||
project_id | int8 | 19 | null |
|
|
|||||||||||||||||
variable_id | int8 | 19 | null |
|
|
|||||||||||||||||
variable_type_id | int4 | 10 | null |
|
|
|||||||||||||||||
list_position | int4 | 10 | 0 |
|
|
|||||||||||||||||
created_by | int8 | 19 | '-1'::integer |
|
|
|||||||||||||||||
created_time | timestamptz | 35,6 | null |
|
|
|||||||||||||||||
is_deleted | bool | 1 | false |
|
|
|||||||||||||||||
number_value | numeric | 131089 | √ | null |
|
|
||||||||||||||||
text_value | text | 2147483647 | √ | null |
|
|
||||||||||||||||
date_value | date | 13 | √ | null |
|
|
||||||||||||||||
citation | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
variable_values_pkey | Primary key | Asc | id |
variable_values_project_id_idx | Performance | Asc | project_id |
variable_values_variable_id_id_key | Must be unique | Asc/Asc | variable_id + id |
variable_values_variable_id_variable_type_id_id_key | Must be unique | Asc/Asc/Asc | variable_id + variable_type_id + id |
Check Constraints
Constraint Name | Constraint |
---|---|
variable_values_check1 | (((text_value IS NULL) OR (variable_type_id = 2))) |
variable_values_check | (((number_value IS NULL) OR (variable_type_id = 1))) |