Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
report_id | int8 | 19 | null |
|
|
|||||||||||||||||||||
project_id | int8 | 19 | null |
|
|
|||||||||||||||||||||
report_frequency_id | int4 | 10 | null |
|
|
|||||||||||||||||||||
report_quarter_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
start_date | date | 13 | null |
|
|
|||||||||||||||||||||
end_date | date | 13 | null |
|
|
|||||||||||||||||||||
highlights | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
published_by | int8 | 19 | null |
|
|
|||||||||||||||||||||
published_time | timestamptz | 35,6 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
published_reports_pkey | Primary key | Asc | report_id |
published_reports_project_id_idx | Performance | Asc | project_id |
Check Constraints
Constraint Name | Constraint |
---|---|
published_reports_check | (end_date > start_date) |