Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| draft_planting_site_id | int8 | 19 | null |
|
|
||||||
| name | text | 2147483647 | null |
|
|
||||||
| boundary | geometry | 2147483647 | null |
|
|
||||||
| initial_planting_density | numeric | 0 | null |
|
|
Planned planting density in plants per hectare. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| draft_strata_pkey | Primary key | Asc | id |
| draft_strata_draft_planting_site_id_name_key | Must be unique | Asc/Asc | draft_planting_site_id + name |