Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| file_id | int8 | 19 | null |
|
|
|||||||||
| observation_id | int8 | 19 | null |
|
|
|||||||||
| monitoring_plot_id | int8 | 19 | null |
|
|
|||||||||
| position_id | int4 | 10 | √ | null |
|
|
||||||||
| type_id | int4 | 10 | null |
|
|
|||||||||
| caption | text | 2147483647 | √ | null |
|
|
||||||||
| is_original | bool | 1 | null |
|
|
If true, this photo was uploaded as part of the original observation data. If false, this photo was added after the observation. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| observation_photos_pkey | Primary key | Asc | file_id |
| observation_photos_file_id_idx | Performance | Asc | file_id |
| observation_photos_monitoring_plot_id_idx | Performance | Asc | monitoring_plot_id |