Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| observation_id | int8 | 19 | null |
|
|
|||||||||
| monitoring_plot_id | int8 | 19 | null |
|
|
|||||||||
| monitoring_plot_history_id | int8 | 19 | null |
|
|
|||||||||
| total_live | int4 | 10 | null |
|
|
|||||||||
| total_dead | int4 | 10 | null |
|
|
|||||||||
| total_existing | int4 | 10 | null |
|
|
|||||||||
| permanent_live | int4 | 10 | null |
|
|
|||||||||
| survival_rate | int4 | 10 | √ | null |
|
|
||||||||
| plant_density | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| observation_plot_results_pkey | Primary key | Asc/Asc | observation_id + monitoring_plot_id |
| observation_plot_results_monitoring_plot_history_id_idx | Performance | Asc | monitoring_plot_history_id |
| observation_plot_results_observation_id_monitoring_plot_his_idx | Performance | Asc/Asc | observation_id + monitoring_plot_history_id |