Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
observation_id | int8 | 19 | null |
|
|
|||||
monitoring_plot_id | int8 | 19 | null |
|
|
|||||
species_id | int8 | 19 | √ | null |
|
|
||||
species_name | text | 2147483647 | √ | null |
|
|
||||
certainty_id | int4 | 10 | null |
|
|
|||||
total_live | int4 | 10 | 0 |
|
|
|||||
total_dead | int4 | 10 | 0 |
|
|
|||||
total_existing | int4 | 10 | 0 |
|
|
|||||
mortality_rate | int4 | 10 | √ | 0 |
|
|
If this is a permanent monitoring plot, percentage of plants of the species observed in this plot, in either this observation or in previous ones, that were dead. Null if this is not a permanent monitoring plot in the current observation. |
|||
cumulative_dead | int4 | 10 | 0 |
|
|
If this is a permanent monitoring plot, total number of dead plants observed in all observations including the current one. |
||||
permanent_live | int4 | 10 | 0 |
|
|
If this is a permanent monitoring plot, the number of live and existing plants observed. 0 otherwise. |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
observed_plot_species_totals_monitoring_plot_id_idx | Performance | Asc | monitoring_plot_id |
observed_plot_species_totals_observation_id_idx | Performance | Asc | observation_id |
observed_plot_species_totals_observation_id_monitoring_plo_idx1 | Must be unique | Asc/Asc/Asc | observation_id + monitoring_plot_id + species_name |
observed_plot_species_totals_observation_id_monitoring_plo_idx2 | Must be unique | Asc/Asc | observation_id + monitoring_plot_id |
observed_plot_species_totals_observation_id_monitoring_plot_idx | Must be unique | Asc/Asc/Asc | observation_id + monitoring_plot_id + species_id |
observed_plot_species_totals_species_id_idx | Performance | Asc | species_id |
Check Constraints
Constraint Name | Constraint |
---|---|
species_identifier_for_certainty | ((((certainty_id = 1) AND (species_id IS NOT NULL) AND (species_name IS NULL)) OR ((certainty_id = 2) AND (species_id IS NULL) AND (species_name IS NOT NULL)) OR ((certainty_id = 3) AND (species_id IS NULL) AND (species_name IS NULL)))) |