Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
observation_id | int8 | 19 | null |
|
|
|||||
planting_zone_id | int8 | 19 | null |
|
|
|||||
species_id | int8 | 19 | √ | null |
|
|
||||
species_name | text | 2147483647 | √ | null |
|
|
||||
certainty_id | int4 | 10 | null |
|
|
|||||
total_live | int4 | 10 | 0 |
|
|
|||||
total_dead | int4 | 10 | 0 |
|
|
|||||
total_existing | int4 | 10 | 0 |
|
|
|||||
mortality_rate | int4 | 10 | √ | 0 |
|
|
Percentage of plants of the species observed in permanent monitoring plots in the planting zone, in either the current observation or in previous ones, that were dead. |
|||
cumulative_dead | int4 | 10 | 0 |
|
|
Total number of dead plants of the species observed, both in this observation and in all previous ones, in plots in this zone that are included as permanent plots in this observation. |
||||
permanent_live | int4 | 10 | 0 |
|
|
The number of live and existing plants observed in permanent monitoring plots. |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
observed_zone_species_totals_observation_id_idx | Performance | Asc | observation_id |
observed_zone_species_totals_observation_id_planting_zone__idx1 | Must be unique | Asc/Asc/Asc | observation_id + planting_zone_id + species_name |
observed_zone_species_totals_observation_id_planting_zone__idx2 | Must be unique | Asc/Asc | observation_id + planting_zone_id |
observed_zone_species_totals_observation_id_planting_zone_i_idx | Must be unique | Asc/Asc/Asc | observation_id + planting_zone_id + species_id |
observed_zone_species_totals_planting_zone_id_idx | Performance | Asc | planting_zone_id |
observed_zone_species_totals_species_id_idx | Performance | Asc | species_id |
Check Constraints
Constraint Name | Constraint |
---|---|
species_identifier_for_certainty | ((((certainty_id = 1) AND (species_id IS NOT NULL) AND (species_name IS NULL)) OR ((certainty_id = 2) AND (species_id IS NULL) AND (species_name IS NOT NULL)) OR ((certainty_id = 3) AND (species_id IS NULL) AND (species_name IS NULL)))) |