Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||||||||
| planting_site_id | int8 | 19 | null |
|
|
||||||||||||
| created_by | int8 | 19 | null |
|
|
||||||||||||
| created_time | timestamptz | 35,6 | null |
|
|
When the site map was created or updated. You can determine which map was active for a site at a particular time by looking for the maximum |
|||||||||||
| boundary | geometry | 2147483647 | null |
|
|
||||||||||||
| grid_origin | geometry | 2147483647 | √ | null |
|
|
|||||||||||
| exclusion | geometry | 2147483647 | √ | null |
|
|
|||||||||||
| area_ha | numeric | 0 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| planting_site_histories_pkey | Primary key | Asc | id |
| planting_site_histories_planting_site_id_idx | Performance | Asc | planting_site_id |