Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
planting_zone_id | int8 | 19 | null |
|
|
||||||
species_id | int8 | 19 | null |
|
|
||||||
zone_density | numeric | 0 | null |
|
|
||||||
created_time | timestamptz | 35,6 | now() |
|
|
||||||
modified_time | timestamptz | 35,6 | now() |
|
|
||||||
created_by | int8 | 19 | null |
|
|
||||||
modified_by | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
planting_zone_t0_temp_densities_pkey | Primary key | Asc/Asc | planting_zone_id + species_id |