Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| monitoring_plot_id | int8 | 19 | null |
|
|
||||||
| species_id | int8 | 19 | null |
|
|
||||||
| plot_density | numeric | 0 | null |
|
|
||||||
| created_time | timestamptz | 35,6 | now() |
|
|
||||||
| modified_time | timestamptz | 35,6 | now() |
|
|
||||||
| created_by | int8 | 19 | null |
|
|
||||||
| modified_by | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| plot_t0_densities_pkey | Primary key | Asc/Asc | monitoring_plot_id + species_id |