Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||||||
observation_id | int8 | 19 | null |
|
|
|||||||
monitoring_plot_id | int8 | 19 | null |
|
|
|||||||
certainty_id | int4 | 10 | null |
|
|
|||||||
gps_coordinates | geometry | 2147483647 | null |
|
|
|||||||
species_id | int8 | 19 | √ | null |
|
|
If certainty is “Known,” the ID of the plant’s species. Null for other certainty values. |
|||||
species_name | text | 2147483647 | √ | null |
|
|
If certainty is “Other,” the user-supplied name of the plant’s species. Null for other certainty values. |
|||||
status_id | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
recorded_plants_pkey | Primary key | Asc | id |
recorded_plants_monitoring_plot_id_idx | Performance | Asc | monitoring_plot_id |
recorded_plants_observation_id_monitoring_plot_id_idx | Performance | Asc/Asc | observation_id + monitoring_plot_id |
recorded_plants_species_id_idx | Performance | Asc | species_id |
Check Constraints
Constraint Name | Constraint |
---|---|
species_info_matches_certainty | ((((certainty_id = 1) AND (species_id IS NOT NULL) AND (species_name IS NULL)) OR ((certainty_id = 2) AND (species_id IS NULL)) OR ((certainty_id = 3) AND (species_id IS NULL) AND (species_name IS NULL)))) |