Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| project_id | int8 | 19 | null |
|
|
||||||
| accumulation_rate | numeric | 0 | √ | null |
|
|
|||||
| annual_carbon | numeric | 0 | √ | null |
|
|
|||||
| country_code | text | 2147483647 | √ | null |
|
|
|||||
| deal_description | text | 2147483647 | √ | null |
|
|
|||||
| deal_name | text | 2147483647 | √ | null |
|
|
|||||
| methodology_number | text | 2147483647 | √ | null |
|
|
|||||
| min_project_area | numeric | 0 | √ | null |
|
|
|||||
| num_native_species | int4 | 10 | √ | null |
|
|
|||||
| per_hectare_estimated_budget | numeric | 0 | √ | null |
|
|
|||||
| project_area | numeric | 0 | √ | null |
|
|
|||||
| project_highlight_photo_value_id | int8 | 19 | √ | null |
|
|
|||||
| project_zone_figure_value_id | int8 | 19 | √ | null |
|
|
|||||
| standard | text | 2147483647 | √ | null |
|
|
|||||
| tf_reforestable_land | numeric | 0 | √ | null |
|
|
|||||
| total_expansion_potential | numeric | 0 | √ | null |
|
|
|||||
| total_vcu | numeric | 0 | √ | null |
|
|
|||||
| verra_link | text | 2147483647 | √ | null |
|
|
|||||
| published_by | int8 | 19 | null |
|
|
||||||
| published_time | timestamptz | 35,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| published_project_details_pkey | Primary key | Asc | project_id |