Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||||||
observation_id | int8 | 19 | null |
|
|
|||||||
monitoring_plot_id | int8 | 19 | null |
|
|
|||||||
tree_number | int4 | 10 | null |
|
|
A system-assigned incremental number starting at 1 for accounting trees at a biomass observation |
||||||
tree_growth_form_id | int4 | 10 | null |
|
|
|||||||
is_dead | bool | 1 | null |
|
|
|||||||
is_trunk | bool | 1 | √ | null |
|
|
||||||
diameter_at_breast_height_cm | numeric | 131089 | √ | null |
|
|
||||||
point_of_measurement_m | numeric | 131089 | √ | null |
|
|
||||||
height_m | numeric | 131089 | √ | null |
|
|
||||||
shrub_diameter_cm | int4 | 10 | √ | null |
|
|
||||||
description | text | 2147483647 | √ | null |
|
|
||||||
biomass_species_id | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
recorded_trees_pkey | Primary key | Asc | id |
recorded_trees_monitoring_plot_id_idx | Performance | Asc | monitoring_plot_id |
recorded_trees_observation_id_tree_number_key | Must be unique | Asc/Asc | observation_id + tree_number |
Check Constraints
Constraint Name | Constraint |
---|---|
recorded_trees_shrub_diameter_cm_check | (((shrub_diameter_cm)::numeric >= (0)::numeric)) |
recorded_trees_height_m_check | ((height_m >= (0)::numeric)) |
recorded_trees_tree_number_check | ((tree_number >= 1)) |
recorded_trees_point_of_measurement_m_check | ((point_of_measurement_m >= (0)::numeric)) |
height_required_dbm_threshold | ((NOT ((diameter_at_breast_height_cm > (5)::numeric) AND (height_m IS NULL)))) |
growth_form_specific_data | ((((tree_growth_form_id = 1) AND (is_trunk IS NOT NULL) AND (diameter_at_breast_height_cm IS NOT NULL) AND (point_of_measurement_m IS NOT NULL) AND (shrub_diameter_cm IS NULL)) OR ((tree_growth_form_id = 2) AND (is_trunk IS NULL) AND (diameter_at_breast_height_cm IS NULL) AND (point_of_measurement_m IS NULL) AND (height_m IS NULL) AND (shrub_diameter_cm IS NOT NULL)))) |
recorded_trees_diameter_at_breast_height_cm_check | ((diameter_at_breast_height_cm >= (0)::numeric)) |