Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||||||||||
observation_id | int8 | 19 | null |
|
|
|||||||||||
monitoring_plot_id | int8 | 19 | null |
|
|
|||||||||||
species_id | int8 | 19 | √ | null |
|
|
The ID of the plant’s species, if known. |
|||||||||
scientific_name | text | 2147483647 | √ | null |
|
|
The user-supplied scientific name of the plant’s species. Must be provided if ID is null. Null if ID is known. |
|||||||||
common_name | text | 2147483647 | √ | null |
|
|
The user-supplied common name of the plant’s species. Null if ID is known. |
|||||||||
is_invasive | bool | 1 | null |
|
|
|||||||||||
is_threatened | bool | 1 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
observation_biomass_species_pkey | Primary key | Asc | id |
observation_biomass_species_id_observation_id_monitoring_pl_key | Must be unique | Asc/Asc/Asc | id + observation_id + monitoring_plot_id |
observation_biomass_species_monitoring_plot_id_idx | Performance | Asc | monitoring_plot_id |
observation_biomass_species_observation_id_idx | Performance | Asc | observation_id |
observation_biomass_species_observation_id_monitoring_plot__idx | Must be unique | Asc/Asc/Asc | observation_id + monitoring_plot_id + species_id |
observation_biomass_species_observation_id_monitoring_plot_idx1 | Must be unique | Asc/Asc/Asc | observation_id + monitoring_plot_id + scientific_name |
Check Constraints
Constraint Name | Constraint |
---|---|
species_identifier | ((((species_id IS NOT NULL) AND (scientific_name IS NULL)) OR ((species_id IS NULL) AND (scientific_name IS NOT NULL)))) |